<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex around the World &#187; Web 2.0</title>
	<atom:link href="http://www.alex-faundez.com/wordpress/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alex-faundez.com/wordpress</link>
	<description>So much to see, so little time</description>
	<lastBuildDate>Wed, 29 Jun 2011 18:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The difference between Web 1.0 and Web 2.0 explained in 2 steps</title>
		<link>http://www.alex-faundez.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.alex-faundez.com%2Fwordpress%2F2007%2F08%2F03%2Fthe-difference-between-web-10-and-web-20-explained-in-2-steps%2F&#038;seed_title=The+difference+between+Web+1.0+and+Web+2.0+explained+in+2+steps</link>
		<comments>http://www.alex-faundez.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.alex-faundez.com%2Fwordpress%2F2007%2F08%2F03%2Fthe-difference-between-web-10-and-web-20-explained-in-2-steps%2F&#038;seed_title=The+difference+between+Web+1.0+and+Web+2.0+explained+in+2+steps#comments</comments>
		<pubDate>Fri, 03 Aug 2007 07:43:35 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

	<!-- AutoMeta Start -->
	<category>images     image</category>
	<category>courtesy</category>
	<category>shows</category>
	<category>complex</category>
	<category>concepts</category>
	<category>the</category>
	<category>main</category>
	<category>differences</category>
	<category>picture</category>
	<category>explains</category>
	<category>a</category>
	<category>nutshell</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.alex-faundez.com/wordpress/2007/08/03/the-difference-between-web-10-and-web-20-explained-in-2-steps/</guid>
		<description><![CDATA[This picture explains in a nutshell what the main differences between web 1.0 and web 2.0 are. It also shows how complex concepts can be described using images. Image courtesy of Aysoon.]]></description>
		<wfw:commentRss>http://www.alex-faundez.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.alex-faundez.com%2Fwordpress%2F2007%2F08%2F03%2Fthe-difference-between-web-10-and-web-20-explained-in-2-steps%2F&#038;seed_title=The+difference+between+Web+1.0+and+Web+2.0+explained+in+2+steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trend Map 2007 Version 2.0</title>
		<link>http://www.alex-faundez.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.alex-faundez.com%2Fwordpress%2F2007%2F07%2F27%2Fweb-trend-map-2007-version-20%2F&#038;seed_title=Web+Trend+Map+2007+Version+2.0</link>
		<comments>http://www.alex-faundez.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.alex-faundez.com%2Fwordpress%2F2007%2F07%2F27%2Fweb-trend-map-2007-version-20%2F&#038;seed_title=Web+Trend+Map+2007+Version+2.0#comments</comments>
		<pubDate>Fri, 27 Jul 2007 18:35:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Web 2.0]]></category>

	<!-- AutoMeta Start -->
	<category>Web</category>
	<category>Trend</category>
	<category>Map</category>
	<category>2007</category>
	<category>Version</category>
	<category>2 0</category>
	<category>Information</category>
	<category>Architects</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.alex-faundez.com/wordpress/2007/07/27/web-trend-map-2007-version-20/</guid>
		<description><![CDATA[This is a smart way to understand what this web 2.0 trend is all about. Credits go to Information Architects Inc., Japan.]]></description>
		<wfw:commentRss>http://www.alex-faundez.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.alex-faundez.com%2Fwordpress%2F2007%2F07%2F27%2Fweb-trend-map-2007-version-20%2F&#038;seed_title=Web+Trend+Map+2007+Version+2.0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get your own Web 2.0 logo</title>
		<link>http://www.alex-faundez.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.alex-faundez.com%2Fwordpress%2F2007%2F03%2F11%2Fget-your-own-web-20-logo%2F&#038;seed_title=Get+your+own+Web+2.0+logo</link>
		<comments>http://www.alex-faundez.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.alex-faundez.com%2Fwordpress%2F2007%2F03%2F11%2Fget-your-own-web-20-logo%2F&#038;seed_title=Get+your+own+Web+2.0+logo#comments</comments>
		<pubDate>Sun, 11 Mar 2007 20:12:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/www/28d6a983fa1048eb8c4845e872babfd0/web/wordpress/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[(Web)tools]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web 2.0]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.alex-faundez.com/wordpress/2007/03/11/get-your-own-web-20-logo/</guid>
		<description><![CDATA[Get your own web 2.0-like logo so that everyone thinks you&#8217;re developing the next killer app! Read the easy-to-follow tutorial on hongkiat.com and become famous. Don&#8217;t forget to put &#8220;beta&#8221; somewhere in your logo]]></description>
		<wfw:commentRss>http://www.alex-faundez.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.alex-faundez.com%2Fwordpress%2F2007%2F03%2F11%2Fget-your-own-web-20-logo%2F&#038;seed_title=Get+your+own+Web+2.0+logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFT07 &#8211; Interviews et sources utiles</title>
		<link>http://www.alex-faundez.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.alex-faundez.com%2Fwordpress%2F2007%2F02%2F10%2Flift07%2F&#038;seed_title=LIFT07+%26%238211%3B+Interviews+et+sources+utiles</link>
		<comments>http://www.alex-faundez.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.alex-faundez.com%2Fwordpress%2F2007%2F02%2F10%2Flift07%2F&#038;seed_title=LIFT07+%26%238211%3B+Interviews+et+sources+utiles#comments</comments>
		<pubDate>Sat, 10 Feb 2007 11:08:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/www/28d6a983fa1048eb8c4845e872babfd0/web/wordpress/wp-content/plugins/autometa/autometa.php</b> on line <b>364</b><br />
		<category><![CDATA[Communication & Media]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Web 2.0]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.alex-faundez.com/wordpress/2007/02/10/lift07/</guid>
		<description><![CDATA[Voici diffÃ©rentes sources et liens Ã propos de ce qui s&#8217;est dÃ©roulÃ© durant LIFT07, la confÃ©rence qui tente de remettre l&#8217;humain au coeur de la discussion Ã propos des nouvelles technologies. Les liens entre technologie, sociÃ©tÃ© et politique sont essentiels dans la discussion autour du fossÃ© numÃ©rique (digital divide), mais ce que j&#8217;ai particuliÃ¨rement apprÃ©ciÃ© [...]]]></description>
		<wfw:commentRss>http://www.alex-faundez.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fwww.alex-faundez.com%2Fwordpress%2F2007%2F02%2F10%2Flift07%2F&#038;seed_title=LIFT07+%26%238211%3B+Interviews+et+sources+utiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

